Product Details:
Minimum Order Quantity | 5000 Piece |
Material | Nylon |
Use | Industrial Molded Products |
Brand | SSF |
Filter Rating | 99% |
Thickness | 53 - 1100 um |
Product Details:
Mesh Size(per inch) | 10-50 per inch |
Widths | 1150,1360 and 1580 mm |
Mesh Openings | 4000 down to 63 Micro m |
Fabric No | Mesh Open | Thread Dia | Open Area |
12GG | 1800 | 500 | 61 |
14GG | 1600 | 450 | 61 |
15GG | 1400 | 450 | 59 |
16GG | 1320 | 400 | 59 |
17GG | 1250 | 400 | 59 |
18GG | 1180 | 350 | 59 |
19GG | 1120 | 350 | 58 |
20GG | 1000 | 500 | 49 |
22GG | 950 | 300 | 58 |
23GG | 900 | 300 | 52 |
24GG | 850 | 315 | 53 |
Product Details:
Minimum Order Quantity | 10 Meter |
Particle Size | 40 micron |
Filter Type | Bag Filter |
Material | hydrophobic coated polyester |
Brand | saati |
Color | white |
Filter Medium Material | hydrophobic |
Usage/Application | automative |
Removal Efficiency | 99% |
Temperature Degree Celsius | 250 |
Usage | basel 6 compliant |